The Tripp Lite SmartOnline UPS System is a true on-line system with models from 1000VA – 20kVA. The SmartOnline, rack/tower or tower, provides power protection to mission-critical equipment. The SmartOnline’s double-conversion technology continually converts incoming AC power into filtered DC power, and then resynthesizes it back into AC power with a pure sine wave. Constant on-line operation completely isolates sensitive equipment from every power problem on the AC line. SmartOnline models accept the widest range of incoming voltage and frequency variations, delivering the most consistently pure, highly regulated power: ±3% or ±2% VAC.
SmartOnline UPS, from Tripp Lite, by Eaton, provides reliable battery power with zero transfer time to keep networks up and running through short blackouts and allow enough time to save data and shut down during longer ones. In addition, they stop damaging surges and filter disruptive line noise. SmartOnline are up to 97% efficient in economy mode, a potential increase of 10% or more versus comparable on-line UPS systems. Economy mode can make your data center significantly cooler, greener and more cost-effective.
All SmartOnline Rackmount/Tower UPS include an automatic internal bypass that ensures maximum availability of connected equipment by passing through utility power in the event of an internal fault or overload. Hot-swappable models include two additional features that ensure continuous availability: a maintenance bypass switch and a modular design. When the switch is set to “bypass”, the power module can be removed for maintenance while the detachable PDU remains installed, continuing to power connected equipment as long as utility power is present.
Tripp Lite SmartOnline Features
- 1000VA – 20kVA
- Zero Transfer Time, Double Conversion
- Wide Input Voltage Range with Precision-Regulated Output
- Extended Runtime Options
- Automatic Internal Bypass
- Maintenance Bypass and Detachable PDU Options
- TAA Models Available
Tripp Lite SmartOnline Benefits
- Extended Runtime Capability – All models feature connectors that accept optional external battery packs for additional runtime. External batteries can be
“hot-swapped”. - Detachable Bypass PDU – Passes through power to connected equipment if power module is removed for maintenance.
- Switched Outlet Banks – Select models feature switched outlet banks that you can control independently through PowerAlert software.
- Server Support – Up to two built-in communication ports on select models simultaneously provide shutdown commands and reporting on multiple servers without
the need for accessories. - Bypass Operation – A bypass switch allows the power module to be removed for maintenance, repair or replacement while continuously passing through utility power to connected equipment.
- Accessory Card Slot – Accepts optional internal SNMPWEBCARD or RELAYIOCARD. SNMPWEBCARD provides network interface for monitoring and control via SNMP, Web,
SSH or telnet, enabling remote reboots, shutdowns and more. Use with optional ENVIROSENSE to monitor temperature and humidity or to monitor alarms and security systems. - Short Circuit Protection – Circuit breakers help guard against input/output short circuits and overloads.
- Emergency Power Off – A jack included with select models allows remote emergency shutdown. All other models can perform emergency shutdown by attaching an
optional cable (model 730909, sold separately) to the communication port.
SmartOnline Models
Model | Power | Details | Runtime Half/Full load (min) | Input | Output |
SU1000XLA | 1000VA/800W 120V | Tower | 14/4.5 | 5-15P | (6)5-15R |
SU1000XLCD | 1000VA/900W 120V | LCD Display Tower | 12.8/3.8 | 5-15P | (6)5-15R |
SU1000RTXL2UA | 1000VA/800W 120V | Rack/Tower | 14/4.5 | 5-15P | (6)5-15R |
SU1000RTXCD2U | 1000VA/900W 120V | LCD Display Rack/Tower | 14/4.8 | 5-15P | (6)5-15R |
SU1500XL | 1500VA/1200W 120V | Tower | 14/4.5 | 5-15P | (6)5-15R |
SU1500XLCD | 1500VA/1350W 120V | LCD Display Tower | 14/4.5 | 5-15P | (6)5-15R |
SU1500RTXL2UA | 1500VA/1200W 120V | Rack/Tower | 14/5 | 5-15P | (6)5-15R |
SU1500RTXLCD2U | 1500VA/1350W 120V | LCD Display Rack/Tower | 14/4.2 | 5-15R | (6)5-15R |
SU1500RTXLCDTAA | 1500VA/1350W 120V | TAA Compliant LCD Display Rack/Tower | 14/4.2 | 5-15R | (6)5-15R |
SU2200XLA | 2200VA/1600W 120V | Tower | 14/4.5 | 5-20P | (6)5-20R, (1)L5-20R |
SU2200XLCD | 2200VA/1800W 120V | LCD Display Tower | 13/4.5 | 5-20P | (6)5-20R, (1)L5-20R |
SU2200RTXL2UA | 2200VA/1600W 120V | Rack/Tower | 14/4.5 | 5-20P | (6)5-20R, (1)L5-20R |
SU2200RTXLCD2U | 2200VA/1800W 120V | LCD Display Rack/Tower | 12/4 | 5-20P | (6)5-20R, (1)L5-20R |
SU2200RTXLCDTAA | 2200VA/1800W 120V | TAA Compliant LCD Display Rack/Tower | 12/4 | 5-20P | (6)5-20R, (1)L5-20R |
SU3000XL | 3000VA/2400W 120V | Tower | 14/5 | L5-30P | (4)5-15R, (4)5-20R, (1)L5-30 |
SU3000XLCD | 3000VA/2700W 120V | LCD Display Tower | 13.2/4.1 | L5-30P | (4)5-15R, (4)5-20R, (1)L5-30 |
SU3000RTXL2U | 3000VA/2500W 120V | Rack/Tower | 15/6 | L5-30P | (6)5-20R, (1)L5-20R |
SU3000RTXL3U | 3000VA/2400W 120V | Rack/Tower | 14/5 | L5-30P | (4)5-15R, (4)5-20R, (1)L5-30 |
SU3000RTXL3UHV | 3000VA/2400W 208V | Rack/Tower | 14/5 | L6-20P | (6)6-20R, (2)L6-20R |
SU3000RTXLCD3U | 3000VA/2700W 120V | LCD Display Rack/Tower | 11/4 | L5-30P | (4)5-15R, (4)5-20R, (1)L5-30 |
SU3000RTXLCDTAA | 3000VA/2700W 120V | TAA Compliant LCD Display Rack/Tower | 11/4 | L5-30P | (4) 5-15R, (4) 5-15/20R, (1) L5-30R |
SU3000RTXR3U | 3000VA/2400W 120V | Rack/Tower | 30/12 | L5-30P | (4)5-15R, (4)5-20R, (1)L5-30 |
SU3000RTXR3UHW | 3000VA/2400W 120V | Rack/Tower | 30/12 | HW | HW |
SU5000RT3U | 5kVA/3.5kW 208V + 120V | Rack/Tower | 20/8 | L6-30P | (2)L6-20R, (2)L6-30R, (12)5-20R |
SU5000RT3UHV | 5kVA/3.5kW 208V | LCD Display Rack/Tower | 20/8 | L6-30P | (2)L6-20R, (2)L6-30R |
SU5000RT4UHV | 5kVA/4.5kW 208V | LCD Display Rack/Tower | 11/3.5 | L6-30P | (2)L6-20R, (2)L6-30R |
SU5000RT4UHVTAA | 5kVA/4.5kW 208V/240V | TAA Compliant LCD Display Rack/Tower | 11/3.5 | L6-30P | (2) L6-20R, (2) L6-30R |
SU5000RT4UTF | 5kVA/4.5kW 208V + 120V | LCD Display Rack/Tower Step-down transformer | 11/3.5 | L6-30P | (2)L6-20R, (2)L6-30R, (12)5-20R |
SU5000RT4UTFTAA | 5kVA/4.5kW 208V + 120V | TAA Compliant LCD Display Rack/Tower Step-down transformer | 11/3.5 | L6-30P | (12) 5-15/20R, (2) L6-20R, (2) L6-30R |
SU5000RT4U | 5kVA/3.8kW 208/240V + 120V | LCD Display Hot-swappable power mod. Rack/Tower | 14/6 | L14-30P | (8)5-20R, (2)L6-20R, (2)L6-30R |
SU6000RT3U | 6kVA/4.2kW 208V + 120V | LCD Display Hot-swappable power mod. Rack/Tower | 20/8 | HW | HW |
SU6000RT3UHV | 6kVA/4.2kW 208V | LCD Display Rack/Tower | 20/8 | HW | HW |
SU600RT3UHVXL | 6kVA/4.2kW 208V | LCD Display Rack/Tower | 30/12 | HW | HW |
SU6000RT4UHV | 6kVA/5.4kW 208V | LCD Display Hot-swappable power mod. Rack/Tower | 8.5/2 | L6-30P | (2)L6-20R, (2)L6-30R |
SU6000RT4UHVTAA | 6kVA/5.4kW 208V/240V | TAA Compliant LCD Display Hot-swappable power mod. Rack/Tower | 8.5/2 | L6-30P | (2) L6-20R, (2) L6-30R |
SU6000RT4UHVG | 6kVA/5.4kW 208V | LCD Display Hot-swappable power mod. Rack/Tower | 8.5/2 | HW | (4)C19 |
SU6000RT4UHVHW | 6kVA/5.4kW 208V | LCD Display Hot-swappable power mod. Rack/Tower | 8.5/2 | HW | HW |
SU6000RT4UTF | 6kVA/5.4kW 208V + 120V | LCD Display Hot-swappable power mod. Rack/Tower | 8.5/2 | L6-30P | (2)L6-20P, (2)L6-30P (4)5-15R, (8)5-20R, HW |
SU6000RT4UTFHW | 6kVA/5.4kW 208V + 120V | LCD Display Hot-swappable power mod. Rack/Tower | 8.5/2 | HW | (2)L6-20P, (2)L6-30P, (4)5-15R), (8)5-20R, HW |
SU6000RT4U | 6kVA/4.2kW 208V + 120V | LCD Display Hot-swappable power mod. Rack/Tower | 20/8 | L14-30P | (8)5-20R, (2)L6-20R, (2)L6-30R |
SU8000RT3U | 8kVA/7.2kW 208V | LCD Display Hot-swappable power mod. Rack/Tower | 13.5/5.5 | HW | (4)L6-20P, (2)L6-30P |
SU8000RT3U1TF | 8kVA/7.2kW 208V +120V | LCD Display Hot-swappable power mod. Rack/Tower | 13.5/5.5 | HW | (4)L6-20P, (2)L6-30P, (12)5-15R |
SU8000RT3UG | 8kVA/7.2kW 208V | LCD Display Hot-swappable power mod. Rack/Tower | 13.5/5.5 | HW | (6)C19 |
SU8000RT3UHW | 8kVA/7.2kW 208V | LCD Display Hot-swappable power mod. Rack/Tower | 13.5/5/5 | HW | HW |
SU8000RT3UN50 | 8kVA/7.2kW 208V | LCD Display Hot-swappable power mod. Rack/Tower | 13.5/5/5 | CS8265C | (4)L6-20R, (2)L6-30R |
SU8000RT3UN50TF | 8kVA/7.2kW 208V +120V | LCD Display Hot-swappable power mod. Rack/Tower | 13.5/5/5 | CS8265C | (4)L6-20R, (2)L6-30R, (12)5-20R |
SU8000RT4U | 8kVA/5.6kW 208V +120V | LCD Display Hot-swappable power mod. Rack/Tower | 12/5 | HW | (4)5-20R, (2)L6-20R, (2)L6-30R, HW |
SU10KRT3U | 10kVA/9kW 208V + 120V | LCD Display Hot-swappable power mod. Rack/Tower | 12.5/4.3 | HW | HW |
SU10KRT3UHV | 10kVA/9kW 208V | LCD Display Hot-swappable power mod. Rack/Tower | 12.5/4.3 | HW | HW |
SU10000RT3U | 10kVA/9kW 208V | LCD Display Hot-swappable power mod. Rack/Tower | 12.5/4.3 | HW | (4)L6-20R, (2)L6-30R |
SU10000RT3UTAA | 10kVA/9kW 208V | TAA Compliant LCD Display Hot-swappable power mod. Rack/Tower | 12.5/4.3 | HW | (4)L6-20R, (2)L6-30R |
SU10000RT3U2TF | 10kVA/9kW 208V + 120V | LCD Display Hot-swappable power mod. Rack/Tower | 12.5/4.3 | HW | (4)L6-20R, (2)L6-30R, (24)5-20R |
SU10000RT3TFTAA | 10kVA/9kW 208V | TAA Compliant LCD Display Hot-swappable power mod. Rack/Tower | 12.5/4.3 | HW | (24) 5-15/20R, (4) L6-20R, (2) L6-30R |
SU1000RT3UG | 10kVA/9kW 208V | LCD Display Hot-swappable power mod. Rack/Tower | 12.5/4.3 | HW | (6)C19 |
SU12KRT4UHW | 12kVA/10.8kW 208V | LCD Display Hot-swappable power mod. w/built-in N+1 Rack/Tower | 8.5/2 | HW | HW |
SU12000RT4U | 12kVA/8.4kW 208V +120V | LCD Display Hot-swappable power mod. Rack/Tower | 20/7 | HW | (5)5-20R, (2)L6-30R, (6)C19, HW |
SU12000RT4UHW | 12kVA/8.4kW 208V +120V | LCD Display Hot-swappable power mod. Rack/Tower | 20/7 | HW | HW |
SU16KRT | 16kVA/14.4kW 208V | LCD Display Hot-swappable power mod. built-in N+1 Rack/Tower | 13.5/5.5 | HW | (2)L6-30R, (8)C19 |
SU16KRT-1TF | 16kVA/14.4kW 208V + 120V | LCD Display, Hot-swappable power mod. built-in N+1 Rack/Tower | 13.5/5.5 | HW | (2)L6-30R, (8)C19, (8)5-20R, (4)5-15R |
SU16KRT-1TFTAA | 16kVA/14.4kW 208V + 120V | TAA Compliant LCD Display, Hot-swappable power mod. built-in N+1 Rack/Tower | 13.5/5.5 | HW | (2)L6-30R, (8)C19, (8)5-20R, (4)5-15R |
SU16KRT8 | 16kVA/14.4kW 208V | LCD Display, Hot-swappable power mod. built-in N+1 Rack/Tower | 13.5/5.5 | HW | (8)L6-20R, (2)L6-30R |
SU16KRTG | 16kVA/14.4kW 208V | LCD Display Hot-swappable power mod. built-in N+1 Rack/Tower | 13.5/5.5 | HW | (8)C19 |
SU16KRTHW | 16kVA/14.4kW 208V | LCD Display Hot-swappable power mod. built-in N+1 Rack/Tower | 13.5/5.5 | HW | HW |
SU16000RT4U | 16kVA/11.2kW 208V +120V | LCD Display Hot-swappable power mod. Rack/Tower | 12/5 | HW | (5)5-20R, (2)L6-30R,(6)C19, HW |
SU16000RT4UHW | 16kVA/11.2kW 208V +120V | LCD Display Hot-swappable power mod. Rack/Tower | 12/5 | HW | HW |
SU20KRT | 20kVA/18kW 208V | LCD Display Hot-swappable power mod. built-in N+1 Rack/Tower | 12.5/4.3 | HW | (2)L6-30R, (8)C19 |
SU20KRTAA | 20kVA/18kW 208V | TAA Compliant LCD Display Hot-swappable power mod. built-in N+1 Rack/Tower | 12.5/4.3 | HW | (2)L6-30R, (8)C19 |
SU20KRT-1TF | 20kVA/18kW 208V +120V | LCD Display Hot-swappable power mod. built-in N+1 Rack/Tower | 12.5/4.3 | HW | (2)L6-30R, (8)C19, (8)5-20R, (4)5-15R |
SU20KRT-1TFTAA | 20kVA/18kW 208V +120V | TAA Compliant LCD Display Hot-swappable power mod. built-in N+1 Rack/Tower | 12.5/4.3 | HW | (2)L6-30R, (8)C19, (8)5-20R, (4)5-15R |
SU20KRT8 | 20kVA/18kW 208V | LCD Display Hot-swappable power mod. built-in N+1 Rack/Tower | 12.5/4.3 | HW | (8)L6-20R, (2)L6-30R |
SU20KRTG | 20kVA/18kW 208V | LCD Display Hot-swappable power mod. built-in N+1 Rack/Tower | 12.5/4.3 | HW | (8)C19 |
SU20KRTHW | 20kVA/18kW 208V | LCD Display Hot-swappable power mod. built-in N+1 Rack/Tower | 12.5/4.3 | HW | HW |
For more information about the Tripp Lite SmartOnline UPS series,
call 86 21 5859 8677 or email sales@alphaenertech.com.