The Toshiba G2020 Series uninterruptible power system (UPS) is one of the world’s first to utilize breakthrough silicon carbide (SiC) technology for improved performance. Advanced SiC power modules reduce conversion losses by nearly 50%, delivering an unprecedented 98% efficiency over a load range of 30-75%, while maintaining the same performance specifications as the renowned G9000 Series UPS. Remote monitoring of the system is available with the optional Toshiba RemotEye® 4 multi-protocol (HTTP, HTTPS, SNMP, Modbus TCP, Modbus RTU, BACnet IP, BACnet MSTP) UPS monitoring solution.
Toshiba G2020 Series Features
- Highly Efficient and Compact
- Efficiency Profile Optimized for Partial Loading
- Unity Output Power Factor
- Bus Stub Terminals for Installation Flexibility
- Three-Phase/Three-Wire Input and Output
Toshiba G2020 Series Specifications
Model Number | T200H0500KWWW | T200H0750KWWW |
Capacity (kVA/kW) | 500/500 | 750/750 |
Topology | True On-Line, Double-Conversion Technology | |
Input Voltage (Std) | 480V Three-Phase, Three-Wire + Ground Dual Input | |
Voltage Range | -20% to +15% (Without Using Battery) | |
Input Power Factor | >0.99 | |
Frequency | 60 +/- 10% Hz | |
Output Voltage (Std) | 480 V: Three-Phase, Three-Wire + Ground | |
Frequency | 60 +/- 0.01% Hz | |
Output Power Factor | 1.0 (Unity) | |
Overload Capacity | Inverter: 125% for 1 Minutes, 150% for 10 Seconds, Bypass: 1000% for 1 cycle | |
Temperature Range | 32° to 104°F (0° to 40°C) | |
Full-Load Efficiency | 97.6% | 97.5% |
25% Load Efficiency | 97.9% | 97.8% |
Dimensions | 59.1” W x 33.5” D x 80.6” H | 81.6” W x 33.5” D x 80.6” H |
Weight | 2,756 lbs. (1,250 kg) | 3,990 lbs. (1,810 kg) |
For more information about Toshiba UPS,
call 86 21 5859 8677 or email sales@alphaenertech.com.