Designed with line interactive topology, CyberPower’s Smart App Sinewave mini-tower, rackmount, and rack/tower UPS models offer guaranteed power protection for corporate and departmental applications. They provide sine wave output, offer Active PFC power source compatibility, and correct minor power fluctuations without switching to battery, thereby extending battery life — essential in areas where power fluctuations occur frequently.
Features include a multifunction LCD panel, Automatic Voltage Regulation (AVR), energy-saving GreenPower UPS™ design, data line protection, and management software to easily control and monitor your UPS.
Smart App Sinewave UPS Features
- Sine Wave Output
- Line Interactive Topology
- Automatic Voltage Regulation (AVR)
- Active PFC Compatibility
- Multifunction LCD Panel
- Energy-Saving GreenPower UPS™ Design
- Data Line Protection
- Power Management Software
- ENERGY STAR® Qualification
Smart App Sinewave Models
Model | Power | Runtime (min)@ full/half load | Voltage | Rack Size | Output | Other |
PR1000LCD | 1000VA/1000W | 3.1/10.5 | 120 | Mini tower | (8)5-15R | |
PR1000LCDTAA | 1000VA/1000W | 3.1/10.5 | 120 | Mini tower | (8)5-15R | TAA Compliant |
PR1000ELCDRT2U | 1000VA/900W | 7/22 | 120 | 2U | (8)5-15R | |
PR1500LCD | 1500VA/1500W | 4/7/15.1 | 120 | Mini tower | (8) C13 | |
PR1500LCDTAA | 1500VA/1500W | 4/7/15.1 | 120 | Mini tower | (8) C13 | TAA Compliant |
PR1500LCDN | 1500VA/1500W | 4/7/15.1 | 120 | Mini tower | (8) C13 | NC |
PR1500ELCDRTXL2U | 1500VA/1125W | 9/24 | 220 | 2U | (10)C13 | |
PR2000RTXL2UTAA | 2000VA/2000W | 4.3/12/2 | 120 | 2U | (8)5-20R | TAA Compliant |
PR2200LCD | 2200VA/1980VA | 8/26 | 120 | Mini tower | (2)5-20R (8)5-15R | |
PR2200LCDSL | 2070VA/1980W | 3/14 | 120 | Mini tower | (1)L5-20R (6)5-20R | |
PR2200LCDRT2U | 2150VA/1980W | 3/9 | 120 | 2U | (8)5-20R | |
PR2200ELCDRTXL2U | 2200VA/1650W | 5/14 | 220 | 2U | (1)C19 (9)C13 | |
PR3000LCD | 3000VA/2700W | 6/17 | 120 | Mini tower | (2)5-20R (8)5-15R | |
PR3000LCDSL | 3000VA/2700W | 2/9 | 120 | Mini tower | (1)L5-30R (6)5-20R | |
PR5000LCDRTXL5U | 5000VA/4500W | 11/28 | 208 | 5U | (2)L6-20R (3)L6-30R | |
PR5000LCDRTXL5UTAA | 5000VA/4000W | 13/23 | 208 | 5U | 2)L6-20R (3)L6-30R | TAA Compliant |
For more information about the complete line of CyberPower products,
call 86 21 5859 8677 or email sales@alphaenertech.com.