The New Smart App Sinewave Series of UPS from CyberPower is the next generation of professional-grade UPS systems for corporate applications and is designed to meet customer requirements. This series offers line-interactive topology, surge protection, and battery backup. The New Smart App Sinewave Series has sine wave output to eliminate power gaps that can be detected by sensitive equipment and cause unexpected shutdowns.
The New Smart App Sinewave is a rack/tower convertible format UPS ideal for protecting corporate and network servers, telecom installations, and VoIP systems. The New Smart App Sinewave improves battery life through battery equalization technology and Automatic Voltage Regulation (AVR), which corrects minor power fluctuations without switching to battery power. The enhanced chassis design with an easy-to-access tool-less front panel, color-coded rear panel, and captive screws for battery panel access make installations and battery changes simple and fast
New Smart App Sinewave Features
- Line-Interactive Topology
- GreenPower UPS™
- 2U Rack Mount/Tower Convertible
New Smart App Sinewave Models
Model | VA/W | Runtime (min) @ Full/ Half load | Voltage | Rack Size | Output | Other |
PR1000RT2U | 1000VA/1000W | 7/19.5 | 120 | 2U Rack | (8) 5-15 R | |
PR1000RT2UN | 1000VA/1000W | 7/19.5 | 120 | 2U Rack | (8) 5-15 R | NC |
PR1500RT2U | 1500VA/1500W | 6.5/18.2 | 120 | 2U Rack | (8) 5-15 R | |
PR1500RT2UN | 1500VA/1500W | 6.5/17.9 | 120 | 2U Rack | (8) 5-15 R | NC |
PR1500RTXL2U | 1500VA/1500W | 6.5/17.9 | 120 | 2U rack | (8) 5-15R | |
PR1500RTXL2UN | 1500VA/1500W | 6.5/17.9 | 120 | 2U Rack | (8) 5-15R | NC |
PR2000RT2U | 2000VA/2000W | 4.5/13.5 | 120 | 2U Rack | (8) 5-20R | |
PR2000RT2UN | 2000VA/2000W | 4.5/13.5 | 120 | 2U Rack | (8) 5-20R | NC |
PR2000RTXL2U | 2000VA/2000W | 4.3/12.2 | 120 | 2U Rack | (8) 5-20R | |
PR2000RTXL2UN | 2000VA/2000W | 4.3/12.2 | 120 | 2U Rack | (8) 5-20R | NC |
PR2200RT2U | 2200VA/2200W | 3.2/11.8 | 120 | |||
PR2200RT2UN | 2200VA/2200W | 3.2/11.8 | 120 | 2U rack | (8) 5-20R | NC |
PR2200RTXL2U | 2200VA/2200W | 3.2/10 | 120 | 2U rack | (8) 5-20R | |
PR2200RTXL2UN | 2200VA/2200W | 3.2/10 | 120 | 2U rack | (8) 5-20R | NC |
PR2200RTXL2UAN | 2200VA/2200W | 6.3/16.1 | 120 | 2U rack | (8) 5-20R | NC, Ext. runtime |
PR2200RTXL2UHVAN | 2200VA/2200W | 5.6/11.1 | 208 | 2U Rack | (4)6-20R (2) L6-20R | NC, High voltage, |
PR3000RT2U | 3000VA/3000W | 3.2/10 | 120 | 2U Rack | (1) L5-30R (6) 5-20R | |
PR3000RT2UN | 3000VA/3000W | 3.2/10 | 120 | 2U Rack | (8)5-20R; (1) L5-30R | NC |
PR3000RTXL2U | 3000VA/3000W | 1.7/7 | 120 | 2U Rack | (8) 5-20R; (1) L5-30R | C |
PR3000RTXL2UN | 3000VA/3000W | 1.7/7 | 120 | 2U Rack | (8) 5-20R; (1) L5-30R | NC |
PR3000RTXL2UAN | 3000VA/3000W | 3.7/11.7 | 120 | 2U Rack | (8) 5-20R; (1) L5-30R | NC, Ext. runtime |
PR3000RTXL2UHVAN | 3000VA/3000W | 3.8/11.2 | 208 | 2U Rack | (4) 6-20R; (2)L6-20R | NC, High voltage, Ext. runtime |
For more information about the CyberPower New Smart App Sinewave UPS,
call 86 21 5859 8677 or email sales@alphaenertech.com.