CyberPower’s Intelligent LCD Series UPS are designed with line interactive or standby topology and offer guaranteed power protection for desktop computers, workstations, routers, modems, gaming consoles, and home theater equipment.
The Intelligent series provides simulated sine wave battery backup power during outages, maintains steady voltage during brownouts, and offers surge protection against over voltages and power spikes. Features include an LCD status panel, Automatic Voltage Regulation (AVR), energy-saving GreenPower UPS™ Design, data line protection, and management software to easily control and monitor your UPS.
Intelligent LCD Series Features
- Simulated Sine Wave Output
- Line Interactive or Standby Topology
- Automatic Voltage Regulation (AVR)
- Multifunction LCD Panel
- Energy-Saving GreenPower UPS™ Design
- Line Noise Filtration
- PowerPanel Personal Software
- ENERGY STAR® Qualification
Intelligent LCD Series Models
Model | Power | Runtime (min) @ Full/ Half load | Voltage | Rack Size | Output |
CP1000AVRLCD | 1000VA/600W | 2/9 | 120 | Mini tower | (9)5-15R |
BRG1000AVRLCD | 1000VA/600W | 1/9 | 120 | Mini tower | (10)5-15R |
CP1350AVRLCD | 1350VA/815W | 3/15 | 120 | Mini tower | (10)5-15R |
CP1350AVRLCD3 | 1350VA/815W | 4/14 | 120 | Mini tower | (12)5-15R |
BRG1350AVRLCD | 1350VA/810W | 2/13.5 | 120 | Mini tower | (12)5-15R |
CP1500AVRLCD | 1500VA/9000W | 2/12 | 120 | Mini tower | (12)5-15R |
CP1500AVRLCDTAA | 1500VA/900W | 2/12 | 120 | Mini tower | 12(6 surge, 6 surge + battery backup) |
CP1500AVRLCD3 | 1500VA/900W | 3/12 | 120 | Mini tower | (12)5-15R |
BRG1500AVRLCD | 1500VA/900W | 3/12 | 120 | Mini tower | (12)5-15R |
BRG1500AVRLCD2 | 1500VA/900W | 2/12 | 120 | Mini tower | (12)5-15R |
For more information about the complete line of CyberPower products,
call 86 21 5859 8677 or email sales@alphaenertech.com.