APC Smart UPS are intelligent and efficient network power protection from entry level to scaleable runtime. Ideal for servers, point-of-sale, routers, switches, hubs and other network devices. Award-winning APC Smart-UPS is the most popular UPS in the world for servers, storage and networks. Trusted to protect critical data and equipment from power problems by supplying clean and reliable network-grade power. In addition to legendary reliability and manageability, Smart-UPS have extremely high efficiency at low, medium and high load levels making them ideal for today’s multi-core or virtualized servers that have varying load consumption.
Available in a variety of form factors (tower, rack mount, rack/tower convertible) there is a model for every application and budget. Smart-UPS models have long been considered the benchmark for all network and server UPS’s. Each Smart-UPS features a 16-segment LED display, extended range automatic voltage regulation (AVR), and pure sine wave output on battery. Additional manageability options are available through the Smart-Slot interface, which is an internal slot for the installation of optional accessory cards.
The Extended Run Smart-UPS XL has the capability to add external battery packs to scale runtime from minutes to hours typically needed for converged voice and data networks.
The SMTL1500RM3UC has a Lithium-Ion battery that saves up to 47% in Total Cost of Ownership (TCO) over the lifetime of the UPS and offers 2X the battery life.
The high-density Smart-UPS On-Line provides true double-conversion on-line power protection for servers, voice/data networks, medical labs, and light industrial applications.
APC Smart UPS Models
Model | Form Factor | Power | Power Factor | Runtime Full/Half load (min) | Input | Output |
---|---|---|---|---|---|---|
SMT1000C | Tower | 1000VA/700W, 120V | 0.7 | 5.8/19.1 | 5-15P | (8) 5-15R |
SMT1000RM2UC | Rack Mount | 1000VA/700W, 120V | 0.7 | 8.5/29.9 | 5-15P | (6) 5-15R |
SMTL1000RM2UC | Rack Mount | 1000VA/800W, 120V | 0.8 | 8.0/19.0 | 5-15P | (6) 5-15 |
SMC1000C | Tower | 1000VA/700W, 120V | 0.7 | 9.2/22.5 | 5-15P | (8) 5-15R |
SMC1000-2UC | Rack Mount | 1000VA/600W, 120V | 0.6 | 9.2/22.5 | 5-15P | (8) 5-15R |
SMT1000US | Tower | 1000VA/700W, 120V | 0.7 | 5.8/19.1 | 5-15P | (8) 5-15R |
SMC1000-2U | Rack Mount | 1000VA/600W, 120V | 0.6 | 6.6/16.3 | 5-15P | (6) 5-15R |
SUA1000XL | Tower | 1000VA/800W, 120V | 0.8 | 9.6/33.3 | 5-15P | (8) 5-15R |
SMX1000 | Rack/Tower | 1000VA/800W, 120V | 0.8 | 8.1/24.2 | 5-15P | (8) 5-15R |
SMX1000US | Rack/Tower | 1000VA/800W, 120V | 0.8 | 8.1/24.2 | 5-15P | (8) 5-15R |
SUA1000RM1U | Rack Mount | 1000VA/670W, 120V | 0.67 | 5.5/13.4 | 5-15P | (4) 5-15R |
SMT1500C | Tower | 1440VA/900W, 120V | 0.62 | 6.5/23.1 | 5-15P | (8) 5-15R |
SMT1500RM2UC | Rack Mount | 1440VA/1000W, 120V | 0.69 | 7.2/25.9 | 5-15P | (6) 5-15R |
SMC1500 | Tower | 1440VA/900W, 120V | 0.62 | 4.7/14.1 | 5-15P | (8) 5-15R |
SMC1500C | Tower | 1440VA/900W, 120V | 0.62 | 7.8/20.4 | 5-15P | (8) 5-15R |
SMC1500-2U | Rack Mount | 1440VA/900W, 120V | 0.62 | 6.8/18.7 | 5-15P | (6) 5-15R |
SMT1500RMUS | Rack Mount | 1440VA/1000W, 120V | 0.69 | 7.2/25.9 | 5-15P | (6) 5-15R |
SMT1500RM1U | Rack Mount | 1440VA/1000W, 120V | 0.69 | 4.8/16.6 | 5-15P | (4) 5-15R |
SMT1500R2-NMC | Rack Mount Network Card | 1440VA/1000W, 120V | 0.69 | 7.2/25.8 | 5-15P | (6) 5-15R |
SUM1500RMXL2U | Rack/Tower | 1440VA/1425W, 120V | 0.98 | 11.9/28.3 | 5-15P | (6) 5-15R |
SMX1500RM2U | Rack/Tower | 1440VA/1200W, 120V | 0.83 | 5.8/17.2 | 5-15P | (8) 5-15R |
SMX1500RMUS | Rack/Tower | 1440VA/1200W, 120V | 0.83 | 5.8/17.2 | 5-15P | (8) 5-15R |
SMX1500RMNCUS | Rack/Tower Network Card | 1440VA/1200W, 120V | 0.83 | 5.8/17.2 | 5-15P | (8) 5-15R |
SMX1500RM2UNC | Rack/Tower Network Card | 1440VA/1200W, 120V | 0.83 | 7.2/25.9 | 5-15P | (8) 5-15R |
SMT1500NC | Tower Network Card | 1440VA/1000W, 120V | 0.69 | 6.5/23.1 | 5-15P | (8) 5-15R |
SMT1500US | Tower | 1440VA/1000W, 120V | 0.69 | 6.5/23.1 | 5-15P | (8) 5-15R |
SMT1500RM2UNC | Rack Mount Network Card | 1440VA/1000W, 120V | 0.69 | 7.2/25.9 | 5-15P | (6) 5-15R |
SMTL1500RM3UC | Rack Mount | 1500VA/1350W, 120V | 0.7 | 2.1/10.7, Li-Ion Battery | 5-15P | (6) 5-15R |
SMX2000LV | Rack/Tower | 1920VA/1800W, 120V | 0.93 | 10.9/27.6 | 5-20P | (6) 5-15R, (3) 5-30R, (1) L5-20R |
SMX2000LVUS | Rack/Tower | 1920VA/1800W, 120V | 0.93 | 10.9/27.6 | 5-20P | (6) 5-15R, (3) 5-30R, (1) L5-20R |
SMX2000RMLV2U | Rack/Tower | 1920VA/1800W, 120V | 0.93 | 10.9/27.6 | 5-20P | (3) 5-15R, (3) 5-20R, (1) L5-20R |
SMX2000LVNC | Rack/Tower Network Card | 1920VA/1800W, 120V | 0.93 | 10.9/27.6 | 5-20P | (6) 5-15R, (3) 5-20R, (1) L5-20R |
SMX2000LVNCUS | Rack/Tower Network Card | 1920VA/1800W, 120V | 0.93 | 10.9/27.6 | 5-20P | (6) 5-15R, (3) 5-20R, (1) L5-20R |
SMX2000RMLV2UNC | Rack/Tower, Network Card | 1920VA/1800W, 120V | 0.93 | 10.9/27.6 | 5-20P | (3) 5-15R, (3) 5-20R, (1) L5-20R |
SMX2KR2UNCX145 | Rack/Tower, Network Card | 1920VA/1800W, 120V | 0.93 | 10.9/27.6 | 5-20P | (3) NEMA 5-15R, (1) NEMA L5-20R, (3) NEMA 5-20R |
SMT2200RM2UNC | Rack Mount, Network Card | 1920VA/1920W, 120V | 1 | 5.4/15.9 | 5-20P | (6) 5-15R, (2) 5-20R |
SMT2200RMUS | Rack Mount | 1920VA/1920W, 120V | 1 | 5.4/15.9 | 5-20P | (6) 5-15R, (2) 5020R |
SMT2200US | Tower | 1920VA/1920W, 120V | 1 | 7.5/22/5 | 5-20P | (8) 5-15R, (2) 5-20R |
SMT2200RM2UC | Rack Mount | 1920VA/1920W, 120V | 1 | 6.6/18.7 | 5-20P | (6) 5-15R, (2) 5-20R |
SMX2200HVNC | Rack/Tower, Network Card | 2200VA/1980W, 208V, 230V | 0.9 | 9.8/25.2 | IEC C20 | (8) IEC C13, (2) IEC C19, (2) Jumpers |
SMX2200HV | Rack/Tower | 2200VA/1980W, 208V, 230V | 0.9 | 9.8/25.3 | IEC C20 | (8) IEC C13, (2) IEC C19, (2) Jumpers |
SMX2200RMLV2U | Rack/Tower | 2200VA/1980W, 120V | 0.9 | 9.8/25.3 | L5-30P | (6) 5-15R, (2) 5-20R |
SMX2200RMLVUS | Rack/Tower | 2200VA/1980W, 120V | 0.9 | 9.8/25.3 | L5-30P | (6) 5-15R, (2) 5-20R |
SMX2200RMHV2U | Rack/Tower | 2200VA/1980W, 208V, 230V | 0.9 | 9.8/25.3 | IEC C20 | (8) IEC C13, (1) IEC C19 (2) Jumpers |
SMX2200R2HVNC | Rack/Tower, Network Card | 2200VA/1980W, 208V, 230V | 0.9 | 9.8/25.3 | IEC C20 | (8) IEC C13, (1) IEC C19, (2) Jumpers |
SMT2200C | Tower | 1920VA/1920W, 120V | 1 | 10.1/28.3 | 5-20P | (8) 5-15R, (2) 5-20R |
SMX2KRMLVNCUS | Rack/Tower, Network Card | 1920VA/1800W, 120V | 0.93 | 10.9/27.6 | 5-20P | (1) L5-20R, (3) 5-15R, (3) 5-20R |
SMX3000RMLV2U | Rack/Tower | 2880VA/2700W, 120V | 0.93 | 6.3/18.1 | L5-30P | (3) 5-15R, (3) 5-20R, (1) L5-30R |
SMX3000LVNC | Rack/Tower, Network Card | 2880VA/2700W, 120V | 0.93 | 6.3/18.1 | L5-30P | (6) 5-15R, (3) 5-20R, (1) L5-30R |
SMT3000RMUS | Rack Mount | 2880VA/2700W, 120V | 0.9 | 3.4/11.7 | L5-30P | (6) 5-15R, (2) 5-20R |
SMT3000C | Tower | 2880VA/2700W, 120V | 0.9 | 5.1/17.5 | L5-30P | (8) 5-15R, (2) 5-20R |
SMT3000RM2UC | Rack Mount | 2880VA/2700W, 120V | 0.9 | 2.8/10.8 | L5-30P | (6) 5-15R, (2) 5-20R |
SMX3000LV | Rack/Tower | 2880VA/2700W, 120V | 0.9 | 6.3/18.1 | L5-30P | (6) 5-15R, (3) 5-20R, (1) L5-30R |
SMX3000LVUS | Rack/Tower | 2880VA/2700W, 120V | 0.9 | 6.3/18.1 | L5-30P | (6) 5-15R, (3) 5-20R, (1) L5-30R |
SMX3000LVNCUS | Rack/Tower, Network Card | 2880VA/2700W, 120V | 0.9 | 6.3/18.1 | L5-30P | (6) 5-15R, (3) 5-20R, (1) L5-30R |
SMX3000RMLV2UNC | Rack/Tower, Network Card | 2880VA/2700W, 120V | 0.93 | 6.3/18.1 | L5-30P | (3) 5-15R, (3) 5-20R, (1) L5-30R |
SMT3000RMT2U | Rack Mount | 3000VA/2700W, 208V | 0.9 | 3.4/11.7 | L6-20P | (2) L6-20R |
SMX3000RMLVUS | Rack/Tower | 2880VA/2700W. 120V | 0.93 | 6.3/18.1 | L5-30P | (1) L5-30R, (3) 5-15R ), (3) 5-20R |
SMX3000HVNC | Rack/Tower, Network Card | 3000VA/2700W, 208V, 230V | 0.9 | 6.3/18.1 | IEC C20 | (8) IEC C19, (2) IEC C19, (2) Jumpers |
SMT3000RM2UNC | Rack, Network Card | 2880VA/2700W, 120V | 0.93 | 3.4/11.7 | L5-30P | (6) 5-15R, (2) 5-20R |
SMX3000RMHV2U | Rack/Tower | 3000VA/2700W, 230V | 0.9 | 6.3/18.1 | IEC C20 | (8) IEC C13, (1) IEC C19, (2) Jumpers |
SUM3000RMXL2U | Rack/Tower | 3000VA/2850W, 120V | 0.95 | 3.5/11.9 | L5-30P | (6) 5-15R, (2) 5-20R |
SMT3000RM2U | Rack Mount | 3000VA/2700W, 208V | 0.9 | 3.4/11.7 | L6-20P | (2) L6-20R |
SMX3000HV | Rack/Tower | 3000VA/2700W, 208V,230V | 0.9 | 6.3/18.1 | L6-20P | (4) IEC C13, (2) IEC C19, (3) Jumpers, (2) L6-20R |
SMX3000HVT | Rack/Tower | 3000VA/2700W, 208V | 0.9 | 6.3/18.1 | L6-20P | (4)IEC C13, (2)IEC C19, (3) Jumpers, (2)L6-20R |
SMX3000HVTUS | Rack/Tower | 3000VA/2700W, 208V | 0.9 | 6.3/18.1 | L6-20P | (4)IEC C13, (2)IEC C19, (3) Jumpers, (2)L6-20R |
SMX3000RMHV2UNC | Rack/Tower, Network Card | 3000VA/2700W, 208V, 230V | 0.9 | 6.3/18.1 | IEC C20 | (8) IEC C19, (1) IEC C19, (2) Jumpers |
SMX3KRMLVNCUS | Rack/Tower, Network Card | 2880VA/2700W, 120V | 0.9 | 6.3/18.1 | L5-30P | (1) L5-30R (3) 5-15R (3) 5-20R |
SUA5000R5TXFMR | Rack Mount | 5000VA/4000W, 208V, 5000VA/4000W, 120/208V | 0.8 | 9.4/26.7 | L6-30P | (12) 5-20R, (2) L6-20R, (1) L6-30R |
SUA5000RMT5U | Rack/Tower | 5000VA/4000W, 208V | 0.8 | 9.4/26.7 | L6-30P | (2) L6-20R, (2) L6-30R |
For more information about the APC Smart UPS,
call 86 21 5859 8677 or email sales@alphaenertech.com.