The MiniRaQ Convertible wall mount rack enclosure, by Eaton, is the ideal vertical wall-mount enclosure when flexibility in the current application or for the future is required. It’s rugged, low-profile design, capable of being upgrade to MiniRaQ Secure, is capable of supporting up to 400 pounds in a compact footprint. The MiniRaQ provides an edge solution for customers looking for a reliable wall-mount rack enclosure capable of fitting into confined spaces. With 50 percent smaller footprint than competitive solutions, MiniRaQ wall-mount cabinet is ideal for network closets and edge applications.
MiniRaQ Convertible Features
- 4U dedicated space for patch panel
- Bonus 2U equipment space internal to backplate
- Upgradeable to MiniRaQ Secure Compact
- Modular design guarantees installation can be performed by one technician, reducing installation costs and time to deploy
- Unsurpassed weight capacity allows up to 400 lbs. of critical equipment to be installed
- Large cable access openings on the top, bottom, and sides of the backplate provide increased cable and conduit routing flexibility
- 50 percent smaller footprint makes the MiniRaQ an ideal solution for network closets and other small, non-traditional applications
- The optional high-velocity, multi-fan module ensures critical networking equipment stays cool
MiniRaQ Convertible Specifications
Model | Description | Dimensions H x W x D in. | Net weight |
Convertible Compact | |||
ETN-MRQ351V06 | No side panels and backplate (4.5″ deep) | 31.0 x 19.6 x 4.5 | 25 lbs. |
ETN-MRQ351V08 | 2U side panels and backplate (4.5″ deep) | 31.0 x 19.6 x 8.3 | 34 lbs. |
ETN-MRQ351V10 | 4U side panels and backplate (4.5″ deep) | 31.0 x 19.6 x 11.8 | 37 lbs. |
ETN-MRQ351V12 | 6U side panels and backplate (4.5″ deep) | 31.0 x 19.6 x 15.3 | 41 lbs. |
ETN-MRQ351V14 | 8U side panels and backplate (4.5″ deep) | 31.0 x 19.6 x 18.8 | 44 lbs. |
ETN-MRQ351V16 | 10U side panels and backplate (4.5″ deep) | 31.0 x 19.6 x 22.3 | 47 lbs. |
Convertible Tall | |||
ETN-MRQ301V06 | No side panels and backplate (4.5″ deep) | 38.1 x 19.6 x 4.5 | 25 lbs. |
ETN-MRQ301V08 | 2U side panels and backplate (4.5″ deep) | 38.1 x 19.6 x 8.3 | 34 lbs. |
ETN-MRQ301V10 | 4U side panels and backplate (4.5″ deep) | 38.1 x 19.6 x 11.8 | 37 lbs. |
ETN-MRQ301V12 | 6U side panels and backplate (4.5″ deep) | 38.1 x 19.6 x 15.3 | 41 lbs. |
ETN-MRQ301V14 | 8U side panels and backplate (4.5″ deep) | 38.1 x 19.6 x 18.8 | 44 lbs. |
ETN-MRQ301V16 | 10U side panels and backplate (4.5″ deep) | 38.1 x 19.6 x 22.3 | 47 lbs. |
For in-depth specifications, see the data sheet.
For more information about the Eaton MiniRaQ,
call 86 21 5859 8677 or email sales@alphaenertech.com.