86 21 5859 8677

FIAMM SGL SGH GroE Battery Series

Standby Power Batteries | FIAMM UPS Battery | FIAMM SGL SGH GroE Battery Series

FIAMM SGL SGH GroEThe FIAMM SGL SGH GroE Battery series of flooded, vented batteries are designed to meet the DIN 40738 norm. The SGL SGH cells stand out from traditional flooded batteries with their positive pure lead Planté plate with a unique laminate design. The robust design is constructed to provide a deep discharge and high rate performances with an unsurpassed design life of 25 years. The pure lead positive alloy plate, with very low water consumption, requires limited maintenance during its product life. The SGL SGH requires only a single topping up in 3 years in float conditions. The series is designed to optimize to limit the self-discharge during the storage period. The SGL SGH series is fully eco-friendly with all components being fully recyclable.

The SGL SGH GroE cell construction permits plate growth during cell life without leakage. Positive plates are suspended standing on internal box backings. This technical feature allows the positive plate growth without any mechanical stress on the lid.

FIAMM SGL SGH GroE Battery Features

  • The positive Planté plate is composed of 99.9% pure lead resulting in low capacity loss during life and excellent corrosion resistance
  • A complimentary and robust negative flat plate comprising of an armored grid provides high reliability
  • Sulphuric acid electrolyte with low specific gravity of 1.22 kg/l at 68°F
  • Low internal resistant due to high porosity separators material
  • Transparent SAN box provides an immediate inspection of electrolyte level
  • The lid is composed of ABS plastic with a handy service hole to permit a quick and easy measurements of the electrolyte density
  • The vent plug is made of porous flameproof material for a superior safety
  • A long shelf life of up to six months is possible without recharge (<2% discharge per month)
  • The metallic threaded insert on terminals ensures the highest conductivity and provides maximum torque retention and easy installation

SGL SGH GroE Specifications

Float Voltage: 2.23 V/cell at 20°C
Boost Voltage: 2.40 V/cell
Float Voltage Compensation with Temperature: -2.5 mV/cell/°C
Self-Discharge at 20°C: <2%/month

Battery TypeReference
DIN
40738
Nom. Capacity (Ah)
10H to 1.8VPC at 68°F
Dimensions (in.)
L x W x H
Weight lbs.
(w/electrolyte)
SGL 7D3 GroE 75797.17 x 6.02 x 16.3438.6
SGL 9D4 GroE 1001057.17 x 6.02 x 16.3443.4
SGL 11D5 GroE 1251317.17 x 6.02 x 16.3448.3
SGL 13D6 GroE 1501557.17 x 6.02 x 16.3453.1
SGL 15D7 GroE 1751837.17 x 6.02 x 16.3458.0
SGL 17D8 GroE 2002097.17 x 8.98 x 16.3473.2
SGL 19D9 GroE 2252357.17 x 8.98 x 16.3478.0
SGL 21D10 GroE 2502617.17 x 8.98 x 16.3482.9
SGL 23D11 GroE 2752877.17 x 8.98 x 16.3487.7
SGL 25D12 GroE 3003147.17 x 8.98 x 16.3492.6
SGL 27D13 GroE 3253407.17 x 13.39 x 16.34115.7
SGL 29D14 GroE 3503667.17 x 13.39 x 16.34120.4
SGL 31D15 GroE 3753927.17 x 13.39 x 16.34125.0
SGL 33D16 GroE 4004187.17 x 13.39 x 16.34129.9
SGL 35D17 GroE 4254447.17 x 13.39 x 16.34134.5
SGL 37D18 GroE 4504707.17 x 13.39 x 16.34138.9
SGH 11D5 GroE 50055012.91 x 10.55 x 23.90211.6
SGH 13D6 GroE 60066012.91 x 10.55 x 23.90233.7
SGH 15D7 GroE 70077012.91 x 10.55 x 23.90251.3
SGH 17D8 GroE 80088012.91 x 10.55 x 23.90271.2
SGH 19D9 GroE 90099012.91 x 10.55 x 23.90291.0
SGH 21D10 GroE 1000110012.91 x 10.55 x 23.90310.9
SGH 23D11 GroE 1100121012.91 x 10.55 x 23.90330.7
SGH 25D12 GroE 1200132012.91 x 13.70 x 23.90383.6
SGH 27D13 GroE 1300143012.91 x 13.70 x 23.90401.2
SGH 29D14 GroE 1400154012.91 x 13.70 x 23.90421.1
SGH 31D15 GroE 1500165012.91 x 13.70 x 23.90438.7
SGH 33D16 GroE 1600176012.91 x 17.24 x 23.90496.0
SGH 35D17 GroE 1700187012.91 x 17.24 x 23.90515.9
SGH 37D18 GroE 1800198012.91 x 17.24 x 23.90533.5
SGH 39D19 GroE 1900209012.91 x 17.24 x 23.90553.4
SGH 41D20 GroE 2000220012.91 x 17.24 x 23.90571.0
SGH 43D21 GroE 2100231012.91 x 20.83 x 23.90650.4
SGH 45D22 GroE 2200242012.91 x 20.83 x 23.90668.0
SGH 47D23 GroE 2300253012.91 x 20.83 x 23.90687.8
SGH 49D24 GroE 2400264012.91 x 20.83 x 23.90705.5

For more in-depth specifications, see the data sheet.

Standards and Certifications

  • DIN 40738 – specification GroE cell
  • IEC 60896 Part 11 – vented types requirements & tests
  • BS 6290 part 2 – British Standard Planté specification
  • ISO 9001 Quality Management System
  • ISO 14001 Environmental Management System
  • OHSAS 18001 Workplace Safety & Health

For more information about FIAMM Batteries,
call 86 21 5859 8677 or email sales@alphaenertech.com.