The FIAMM SGL SGH GroE Battery series of flooded, vented batteries are designed to meet the DIN 40738 norm. The SGL SGH cells stand out from traditional flooded batteries with their positive pure lead Planté plate with a unique laminate design. The robust design is constructed to provide a deep discharge and high rate performances with an unsurpassed design life of 25 years. The pure lead positive alloy plate, with very low water consumption, requires limited maintenance during its product life. The SGL SGH requires only a single topping up in 3 years in float conditions. The series is designed to optimize to limit the self-discharge during the storage period. The SGL SGH series is fully eco-friendly with all components being fully recyclable.
The SGL SGH GroE cell construction permits plate growth during cell life without leakage. Positive plates are suspended standing on internal box backings. This technical feature allows the positive plate growth without any mechanical stress on the lid.
FIAMM SGL SGH GroE Battery Features
- The positive Planté plate is composed of 99.9% pure lead resulting in low capacity loss during life and excellent corrosion resistance
- A complimentary and robust negative flat plate comprising of an armored grid provides high reliability
- Sulphuric acid electrolyte with low specific gravity of 1.22 kg/l at 68°F
- Low internal resistant due to high porosity separators material
- Transparent SAN box provides an immediate inspection of electrolyte level
- The lid is composed of ABS plastic with a handy service hole to permit a quick and easy measurements of the electrolyte density
- The vent plug is made of porous flameproof material for a superior safety
- A long shelf life of up to six months is possible without recharge (<2% discharge per month)
- The metallic threaded insert on terminals ensures the highest conductivity and provides maximum torque retention and easy installation
SGL SGH GroE Specifications
Float Voltage: 2.23 V/cell at 20°C
Boost Voltage: 2.40 V/cell
Float Voltage Compensation with Temperature: -2.5 mV/cell/°C
Self-Discharge at 20°C: <2%/month
Battery Type | Reference DIN 40738 | Nom. Capacity (Ah) 10H to 1.8VPC at 68°F | Dimensions (in.) L x W x H | Weight lbs. (w/electrolyte) |
SGL 7D | 3 GroE 75 | 79 | 7.17 x 6.02 x 16.34 | 38.6 |
SGL 9D | 4 GroE 100 | 105 | 7.17 x 6.02 x 16.34 | 43.4 |
SGL 11D | 5 GroE 125 | 131 | 7.17 x 6.02 x 16.34 | 48.3 |
SGL 13D | 6 GroE 150 | 155 | 7.17 x 6.02 x 16.34 | 53.1 |
SGL 15D | 7 GroE 175 | 183 | 7.17 x 6.02 x 16.34 | 58.0 |
SGL 17D | 8 GroE 200 | 209 | 7.17 x 8.98 x 16.34 | 73.2 |
SGL 19D | 9 GroE 225 | 235 | 7.17 x 8.98 x 16.34 | 78.0 |
SGL 21D | 10 GroE 250 | 261 | 7.17 x 8.98 x 16.34 | 82.9 |
SGL 23D | 11 GroE 275 | 287 | 7.17 x 8.98 x 16.34 | 87.7 |
SGL 25D | 12 GroE 300 | 314 | 7.17 x 8.98 x 16.34 | 92.6 |
SGL 27D | 13 GroE 325 | 340 | 7.17 x 13.39 x 16.34 | 115.7 |
SGL 29D | 14 GroE 350 | 366 | 7.17 x 13.39 x 16.34 | 120.4 |
SGL 31D | 15 GroE 375 | 392 | 7.17 x 13.39 x 16.34 | 125.0 |
SGL 33D | 16 GroE 400 | 418 | 7.17 x 13.39 x 16.34 | 129.9 |
SGL 35D | 17 GroE 425 | 444 | 7.17 x 13.39 x 16.34 | 134.5 |
SGL 37D | 18 GroE 450 | 470 | 7.17 x 13.39 x 16.34 | 138.9 |
SGH 11D | 5 GroE 500 | 550 | 12.91 x 10.55 x 23.90 | 211.6 |
SGH 13D | 6 GroE 600 | 660 | 12.91 x 10.55 x 23.90 | 233.7 |
SGH 15D | 7 GroE 700 | 770 | 12.91 x 10.55 x 23.90 | 251.3 |
SGH 17D | 8 GroE 800 | 880 | 12.91 x 10.55 x 23.90 | 271.2 |
SGH 19D | 9 GroE 900 | 990 | 12.91 x 10.55 x 23.90 | 291.0 |
SGH 21D | 10 GroE 1000 | 1100 | 12.91 x 10.55 x 23.90 | 310.9 |
SGH 23D | 11 GroE 1100 | 1210 | 12.91 x 10.55 x 23.90 | 330.7 |
SGH 25D | 12 GroE 1200 | 1320 | 12.91 x 13.70 x 23.90 | 383.6 |
SGH 27D | 13 GroE 1300 | 1430 | 12.91 x 13.70 x 23.90 | 401.2 |
SGH 29D | 14 GroE 1400 | 1540 | 12.91 x 13.70 x 23.90 | 421.1 |
SGH 31D | 15 GroE 1500 | 1650 | 12.91 x 13.70 x 23.90 | 438.7 |
SGH 33D | 16 GroE 1600 | 1760 | 12.91 x 17.24 x 23.90 | 496.0 |
SGH 35D | 17 GroE 1700 | 1870 | 12.91 x 17.24 x 23.90 | 515.9 |
SGH 37D | 18 GroE 1800 | 1980 | 12.91 x 17.24 x 23.90 | 533.5 |
SGH 39D | 19 GroE 1900 | 2090 | 12.91 x 17.24 x 23.90 | 553.4 |
SGH 41D | 20 GroE 2000 | 2200 | 12.91 x 17.24 x 23.90 | 571.0 |
SGH 43D | 21 GroE 2100 | 2310 | 12.91 x 20.83 x 23.90 | 650.4 |
SGH 45D | 22 GroE 2200 | 2420 | 12.91 x 20.83 x 23.90 | 668.0 |
SGH 47D | 23 GroE 2300 | 2530 | 12.91 x 20.83 x 23.90 | 687.8 |
SGH 49D | 24 GroE 2400 | 2640 | 12.91 x 20.83 x 23.90 | 705.5 |
For more in-depth specifications, see the data sheet.
Standards and Certifications
- DIN 40738 – specification GroE cell
- IEC 60896 Part 11 – vented types requirements & tests
- BS 6290 part 2 – British Standard Planté specification
- ISO 9001 Quality Management System
- ISO 14001 Environmental Management System
- OHSAS 18001 Workplace Safety & Health
For more information about FIAMM Batteries,
call 86 21 5859 8677 or email sales@alphaenertech.com.