The CSB Battery XHRL12360W VRLA battery is specially designed for high-rate discharge applications. With a service life of up to 10 years in standby use. The HXRL series boasts high energy density and all models are rechargeable, highly efficient, leak proof and maintenance free. The CSB XHRL Series has Absorbent Glass Mat (AGM) technology for efficient gas recombination of up to 99%.
CSB Battery XHRL12360W Specifications
Cells Per Unit | 6 |
Voltage Per Unit | 12 V |
Capacity | 360.0W @ 15minute-rate to 1.67V per cell @ 77°F |
Weight | Approx. 62.37 lbs |
Maximum Discharge Current | 800A (5 sec) |
Internal Resistance | Approx. 3.10 mΩ |
Operating Temperature Range | Discharge:5°F~122°F Charge:5°F~104°F Storage:5°F~104°F |
Nominal Operating Temperature Range | 77°F±5°F |
Float Charging Voltage | 13.5 to 13.8 VDC/Unit Average at 77°F |
Recommended Maximum Charging Current Limit | 36A |
Equalization Charging Voltage | 14.4 to 15.0 VDC/Unit Average at 77°F |
Self Discharge | Less than 10% after 90 days, can be stored up to 6 months at 77°F |
Terminal | I2 thread lead alloy terminal to accept M6 bolt |
Container Material | Flame Retardant Polypropylene (UL 94-V0) |
For more in-depth information, see the data sheet.
For more information about the CSB Battery XHRL Series,
call 86 21 5859 8677 or email sales@alphaenertech.com.