The CSB Battery HRL12390W is specially designed for high efficient discharge and long life. The HRL is a lightweight VRLA battery with a small footprint that provides high discharge efficiency. It can be used up to 10 years in standby service. Absorbent Glass Mat (AGM) technology provides for efficient gas recombination of up to 99%.
CSB Battery HRL12390W Specifications
Cells Per Unit | 6 |
Voltage Per Unit | 12 V |
Capacity | 410W @15 minute-rate to 1.67V per cell @77°F |
Weight | Approx. 72.73 lbs |
Maximum Discharge Current | 800A (5 sec) |
Internal Resistance Approx. | Approx. 3.0 mΩ |
Operating Temperature Range | Discharge:5°F~122°F Charge:5°F~104°F Storage:5°F~104°F |
Nominal Operating Temperature Range | 77°F±5°F |
Float Charging Voltage | 13.5 to 13.8 VDC/unit Average at 77°F |
Recommended Maximum Charging Current Limit | 39A |
Equalization and Cycle Service | 14.4 to 15.0 VDC/Unit Average at 77°F |
Self Discharge | More than 75% of the pre-storage capacity if stocked for less than 6 months at ambient temp. 77°F |
Terminal | I2-Thread lead alloy recessed terminal to accept M6 bolt |
Container Material | Polypropylene (UL 94-HB) & Flammability resistance of (UL 94-V0) can be available upon request. |
For more in-depth information, see the data sheet.
For more information about the CSB Battery HRL Series,
call 86 21 5859 8677 or email sales@alphaenertech.com.